Kim's Krypt Haunted Mill
Kim's Krypt Haunted Mill features 4 different scary attractions, food vendors, mask makers and a horror gift shop all in Spring Grove, PA. Kim Yates, owner of Kim's Krypt Haunted Attraction in Baltimore, MD. took over in June of 2014 after the property was auctioned off. New changes have been made, we are always making changes to improve and we look forward to scaring you all this Halloween Season. RIP skip the line passes are available.
- Website
- Phone
- Address
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Share Your Review
Have you experienced Kim's Krypt Haunted Mill?
If so, then please considering taking a moment to share your review below.